DOT Polkadot NO.43
$1.27
$0.002
0.15%
24H最低  $1.24 24H最高  $1.28
更新时间:2026-03-30 13:39:48
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Polkadot走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.58
24小时
-1.86%
7天
-11.89%
14天
-22.8%
30天
-18.51%
1年
-69.14%
时间
涨跌幅
1小时
-0.58%
24小时
-1.86%
7天
-11.89%
14天
-22.8%
30天
-18.51%
1年
-69.14%
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-03-29 1.29 1.26 273682298 2118937442
2026-03-28 1.28 1.29 270940611 2162120016
2026-03-27 1.33 1.28 249079857 2143579946
2026-03-26 1.38 1.33 202612800 2226023716
2026-03-25 1.39 1.38 204364480 2307636547
2026-03-24 1.44 1.39 201624030 2321232843
2026-03-23 1.43 1.44 174786556 2416965181
2026-03-22 1.5 1.43 123807770 2405260495
2026-03-21 1.52 1.5 126463200 2510307682
2026-03-20 1.51 1.52 162243168 2553060398
2026-03-19 1.56 1.51 189170109 2522054443
2026-03-18 1.59 1.56 224466820 2610577461
2026-03-17 1.57 1.59 259762169 2661699960
2026-03-16 1.42 1.57 342363894 2620351146
2026-03-15 1.5 1.42 104945799 2371409240
2026-03-14 1.5 1.5 108890891 2508617914
2026-03-13 1.5 1.5 108890891 2508617914
2026-03-12 1.51 1.5 108890891 2508617914
2026-03-11 1.52 1.51 131173989 2534928190
2026-03-10 1.5 1.52 144330579 2549199195
2026-03-09 1.45 1.5 154833367 2516528457
2026-03-08 1.48 1.45 122936949 2423370914
2026-03-07 1.47 1.48 106065219 2468202498
2026-03-06 1.52 1.47 158752926 2461390784
2026-03-05 1.54 1.52 163394706 2537053790
2026-03-04 1.51 1.54 218100370 2574466963
2026-03-03 1.54 1.51 205335723 2521658158
2026-03-02 1.56 1.54 205094512 2566821440
2026-03-01 1.52 1.56 293103160 2606285617

DOT相关讨论

暂无数据